ORHS   Qtr   CHS  
  1st 2nd 3rd 4th Total
Oak Ridge 7 14 21 7 49
Cookeville Cavaliers 7 7 0 0 14
  49   Final   14
  3   Timeouts
remaining
  2  
 
Oak Ridge
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
O20 12:00 Kickoff O20 11:50 Fumble 1-0 0:10
O20 11:09 Kickoff O47 07:42 Punt 7-27 3:27
O29 05:27 Punt C00 02:11 TOUCHDOWN 8-71 3:16
O24 00:06 Punt O27 11:48 Interception 2-3 0:18
2nd Quarter
O25 11:41 Kickoff C00 09:26 TOUCHDOWN 6-75 2:15
O24 05:24 Punt C00 04:10 TOUCHDOWN 4-76 1:14
C40 00:00 Punt C40 02:44 Fumble 0-0 0:00
O25 00:54 Fumble C44 00:19 Downs 5-31 0:35
3rd Quarter
O40 12:00 Possession O40 11:54 Kickoff 0-0 0:06
O31 08:45 Punt C00 05:55 TOUCHDOWN 8-69 2:50
C45 05:30 Interception C00 03:13 TOUCHDOWN 5-45 2:17
C20 01:04 Interception C00 00:38 TOUCHDOWN 3-20 0:26
4th Quarter
O05 11:30 Punt C00 08:52 TOUCHDOWN 5-95 2:38
O03 04:29 Downs O29 01:29 Fumble 4-26 3:00
Cookeville Cavaliers
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
C40 12:00 Possession C40 12:00 Kickoff 0-0 0:00
O20 11:50 Fumble O00 11:09 TOUCHDOWN 3-20 0:41
C29 07:42 Punt C30 05:27 Punt 3-1 2:15
C33 02:03 Kickoff C38 00:06 Punt 3-5 1:57
2nd Quarter
O00 11:48 Interception O00 11:48 TOUCHDOWN 0-0 0:00
C20 09:26 Kickoff O47 05:24 Punt 9-33 4:02
C20 04:10 Kickoff C21 02:44 Punt 3-1 1:26
C40 02:44 Fumble O25 00:54 Fumble 6-35 1:50
C44 00:19 Downs C47 00:00 Possession 3-3 0:19
3rd Quarter
C22 11:54 Kickoff C40 08:45 Punt 6-18 3:09
C30 05:47 Kickoff C30 05:30 Interception 2-0 0:17
C14 03:03 Kickoff C26 01:04 Interception 5-12 1:59
C20 00:38 Kickoff C31 11:30 Punt 5-11 1:08
4th Quarter
C25 08:30 Kickoff O03 04:29 Downs 6-72 4:01
O29 01:29 Fumble O39 00:00 2--10 1:29