| 4th Quarter Play-by-Play |
| Chs | 1-10 | on Chs31 | Start of 4th quarter, clock 12:00. |
| Chs | 1-10 | on Chs31 | J. D. Edgington pass incomplete. |
| Chs | 2-10 | on Chs31 | J. D. Edgington pass incomplete to Nathan Holland. |
| Chs | 3-10 | on Chs31 | J. D. Edgington pass incomplete to Ryan Eberle (Alex Ingham). |
| Chs | 4-10 | on Chs31 | Jacob Zalewski punt 64 yards to the ORHS5, downed. |
| | Drive: 5 plays, 11 yards, TOP 1:08 |
| Orhs | 1-10 | on Orhs05 | OAK RIDGE drive start at 11:30. |
| Orhs | 1-10 | on Orhs05 | Rian Hall rush for 9 yards to the ORHS14. |
| Orhs | 2-1 | on Orhs14 | Matt Moore rush for 5 yards to the ORHS19, 1ST DOWN ORHS. |
| Orhs | 1-10 | on Orhs19 | PENALTY ORHS holding 5 yards to the ORHS14. |
| Orhs | 1-15 | on Orhs14 | Bradley Zullige pass complete to Rian Hall for 30 yards to the ORHS44, 1ST DOWN ORHS. |
| Orhs | 1-10 | on Orhs44 | Matt Moore rush for 32 yards to the CHS24, 1ST DOWN ORHS. |
| Orhs | 1-10 | on Chs24 | Matt Moore rush for 24 yards to the CHS0, 1ST DOWN ORHS, TOUCHDOWN, clock 08:52. |
| | | Brett Beeler kick attempt good. |
| Oak Ridge 49, Cookeville Cavaliers 14 |
| | Drive: 5 plays, 95 yards, TOP 3:00 |
| | | Brett Beeler kickoff 49 yards to the CHS11, Austin Gamble return 14 yards to the CHS25. |
| Chs | 1-10 | on Chs25 | COOKEVILLE CAVALIERS drive start at 08:30. |
| Chs | 1-10 | on Chs25 | Nathan Holland rush for 10 yards to the CHS35, 1ST DOWN CHS. |
| Chs | 1-10 | on Chs35 | Nathan Holland rush for 60 yards to the ORHS5, 1ST DOWN CHS. |
| Chs | 1-G | on Orhs05 | J. D. Edgington rush for loss of 1 yard to the ORHS6. |
| Chs | 2-G | on Orhs06 | Ross Davidson rush for 1 yard to the ORHS5. |
| Chs | 3-G | on Orhs05 | D. Pincheon rush for 1 yard to the ORHS4. |
| Chs | 4-G | on Orhs04 | A. Sklavenitis rush for 1 yard to the ORHS3. |
| | Drive: 6 plays, 72 yards, TOP 4:01 |
| Orhs | 1-10 | on Orhs03 | OAK RIDGE drive start at 04:29. |
| Orhs | 1-10 | on Orhs03 | G.Smith rush for 6 yards to the ORHS9. |
| Orhs | 2-4 | on Orhs09 | Joe Cobb rush for 3 yards to the ORHS12. |
| Orhs | 3-1 | on Orhs12 | G.Smith rush for 16 yards to the ORHS28, 1ST DOWN ORHS. |
| Orhs | 1-10 | on Orhs28 | Joe Cobb rush for 1 yard to the ORHS29, fumble by Joe Cobb recovered by CHS TEAM at ORHS29. |
| | Drive: 4 plays, 26 yards, TOP 3:00 |
| Chs | 1-10 | on Orhs29 | COOKEVILLE CAVALIERS drive start at 01:29. |
| Chs | 1-10 | on Orhs29 | J. D. Edgington sacked for loss of 5 yards to the ORHS34. |
| Chs | 2-15 | on Orhs34 | Timeout Cookeville Cavaliers, clock 00:36. |
| Chs | 2-15 | on Orhs34 | PENALTY CHS illegal procedure 5 yards to the ORHS39. |
| Chs | 2-20 | on Orhs39 | Ross Davidson pass incomplete. |
| Chs | 3-20 | on Orhs39 | Clock 00:00. |
| | Drive: 2 plays, minus 10 yards, TOP 1:29 |