| 4th Quarter Play-by-Play |
| Schs | 2-6 | on Schs36 | Start of 4th quarter, clock 12:00. |
| Schs | 2-6 | on Schs36 | Jose Silva rush for 2 yards to the SCHS38. |
| Schs | 3-4 | on Schs38 | Gage Scurloc rush for 19 yards to the YHS43, 1ST DOWN SCHS. |
| Schs | 1-10 | on Yhs43 | Gage Scurloc rush for 1 yard to the YHS42. |
| Schs | 2-9 | on Yhs42 | Brandon Johnsto rush for loss of 1 yard to the YHS43. |
| Schs | 3-10 | on Yhs43 | Brandon Johnsto pass incomplete. |
| Schs | 4-10 | on Yhs43 | Brandon Johnsto punt 40 yards to the YHS3, downed. |
| | Drive: 9 plays, 46 yards, TOP 4:48 |
| Yhs | 1-10 | on Yhs03 | YORK drive start at 09:11. |
| Yhs | 1-10 | on Yhs03 | Brian Reynolds rush for loss of 1 yard to the YHS2. |
| Yhs | 2-11 | on Yhs02 | Brian Reynolds pass complete to Lance Maynard for 18 yards to the YHS20, 1ST DOWN YHS. |
| Yhs | 1-10 | on Yhs20 | Lance Maynard rush for no gain to the YHS20. |
| Yhs | 2-10 | on Yhs20 | Brian Reynolds pass complete to Matt Brown for 5 yards to the YHS25. |
| Yhs | 3-5 | on Yhs25 | Clock 07:07. |
| Yhs | 3-5 | on Yhs25 | Brian Reynolds pass complete to Tyrell Asberry for 6 yards to the YHS31, 1ST DOWN YHS. |
| Yhs | 1-10 | on Yhs31 | Brian Reynolds pass incomplete to Tyrell Asberry (Michael Hesson). |
| Yhs | 2-10 | on Yhs31 | PENALTY YHS illegal procedure 5 yards to the YHS26. |
| Yhs | 2-15 | on Yhs26 | Brian Reynolds pass incomplete. |
| Yhs | 3-15 | on Yhs26 | Brian Reynolds rush for 14 yards to the YHS40. |
| Yhs | 4-1 | on Yhs40 | Timeout York, clock 05:15. |
| Yhs | 4-1 | on Yhs40 | Brian Reynolds rush for 2 yards to the YHS42, 1ST DOWN YHS. |
| Yhs | 1-10 | on Yhs42 | Brian Reynolds pass incomplete to Will Wilson. |
| Yhs | 2-10 | on Yhs42 | Brian Reynolds pass complete to Tyrell Asberry for 4 yards to the YHS46. |
| Yhs | 3-6 | on Yhs46 | Brian Reynolds rush for no gain to the YHS46. |
| Yhs | 4-6 | on Yhs46 | Brian Reynolds pass incomplete to Tyrell Asberry. |
| | Drive: 13 plays, 43 yards, TOP 5:44 |
| Schs | 1-10 | on Yhs46 | SMITH COUNTY drive start at 03:27. |
| Schs | 1-10 | on Yhs46 | Jose Silva rush for 1 yard to the YHS45. |
| Schs | 2-9 | on Yhs45 | Gage Scurloc rush for 3 yards to the YHS42. |
| Schs | 3-6 | on Yhs42 | Gage Scurloc rush for 2 yards to the YHS40. |
| Schs | 4-4 | on Yhs40 | PENALTY SCHS delay of game 5 yards to the YHS45. |
| Schs | 4-9 | on Yhs45 | Brandon Johnsto punt 26 yards to the YHS19, downed. |
| | Drive: 3 plays, 1 yard, TOP 2:19 |
| Yhs | 1-10 | on Yhs19 | YORK drive start at 01:08. |
| Yhs | 1-10 | on Yhs19 | Brian Reynolds pass complete to Anthony William for 81 yards to the SCHS0, 1ST DOWN YHS, TOUCHDOWN, clock 00:50. |
| Yhs | 1-G | on Schs03 | Timeout York, clock 00:50. |
| | | Brian Reynolds pass attempt to Anthony William good. |
| York 15, Smith County 14 |
| | Drive: 1 play, 81 yards, TOP 0:20 |
| | | Tyrell Asberry kickoff 29 yards to the SCHS31, downed. |
| Schs | 1-10 | on Schs31 | SMITH COUNTY drive start at 00:48. |
| Schs | 1-10 | on Schs31 | Brandon Johnsto pass complete to Joshua Johnston for 3 yards to the SCHS34. |
| Schs | 2-7 | on Schs34 | Brandon Johnsto pass incomplete to Joshua Johnston. |
| Schs | 3-7 | on Schs34 | Brandon Johnsto pass incomplete. |
| Schs | 4-7 | on Schs34 | Brandon Johnsto sacked for loss of 5 yards to the SCHS29. |
| | Drive: 4 plays, minus 2 yards, TOP 0:27 |
| Yhs | 1-10 | on Schs29 | YORK drive start at 00:21. |
| Yhs | 1-10 | on Schs29 | Brian Reynolds rush for loss of 1 yard to the SCHS30. |
| Yhs | 2-11 | on Schs30 | Clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:21 |